Skip to main content






Nottinghamshire Orienteering Club
26 Jan 25Burntstump Country Park
23 Feb 25Clumber Park
23 Mar 25Silverhill Wood
18 May 25Bramcote Hills and The Hemlockstone
22 Jun 25Colwick Park
17 Aug 25Trent University - Clifton Campus
Return to class index
Goto previous class MO, classes on course 3: WV40, O3
Splits for course 3

Results for Class MSV55
Length 6.1km, 12m climb, 31 controls (course 3)

  1  Quentin Harding (M60)    CLARO   29:28   4.8 m/km
  2  Andrew Campbell (M55)    MOR     31:07   5.1
  3  Alistair Landels (M55)   OD      31:11   5.1
  4  Richard Parkin (M55)     DVO     32:13   5.3
  5  Chris McCartney (M55)    HOC     34:20   5.6
  6  Mike Brett (M60)         SYO     35:04   5.7
  7  Paul Gebbett (M55)       BOK     35:18   5.8
  8  Matt White (M55)         LEI     35:19   5.8
  9  David Hodson (M60)       HH      35:46   5.9
 10  Richard Lloyd (M55)      LOK     36:14   5.9
 11  Ian Maxwell (M65)        RR      36:42   6.0
 12  Rob Woods (M55)          RAFO    36:53   6.0
 13  Clive Wilkinson (M60)    SUFFOC  37:01   6.1
 14  Trevor Hindle (M60)      MDOC    39:09   6.4
 15  Alan Hickling (M60)      SAX     39:18   6.4
 16  Stephen Gilmore (M60)    LVO     39:58   6.6
 17  Ian Buxton (M60)         LEI     40:44   6.7
 18  Alastair Paterson (M55)  LEI     41:27   6.8
 19  Paul Norman (M60)        SYO     42:33   7.0
 20  Tony Udris (M55)         SYO     42:51   7.0
 21  Ian Byrne (M65)          SMOC    43:05   7.1
 22  Nick Martin (M55)        CLOK    43:09   7.1
 23  David Román Moltó (M55)COLIVE  43:21   7.1
 24  Brian Ward (M60)         HALO    43:28   7.1
 25  Mark Adams (M60)         HH      43:32   7.1
 26  Steve Waters (M55)       SYO     43:37   7.2
 27  Andrew Ridgway (M60)     NOC     43:53   7.2
 28  Murray White (M55)       DVO     43:54   7.2
 29  Adam Kent (M55)          SYO     44:25   7.3
 30  Stephen McKinley (M60)   SN      44:33   7.3
 31  Dave Chaffey (M60)       DVO     45:16   7.4
 32  Simon Baston (M60)       SYO     45:25   7.4
 33  Stu Levene (M55)         HH      46:28   7.6
 34  David Vincent (M60)      DVO     47:31   7.8
 35  Jon Darley (M55)         GO      48:24   7.9
 36  Peter Grau (M60)         OLG Zu  49:48   8.2
 37  Patrick Smyth (M65)      NATO    50:20   8.3
 38  Jan Golen (M55)          NOC     53:54   8.8
 39  Alain Kyd (M55)          MDOC    53:59   8.8
 40  Andrew Houlden (M55)     HALO    54:31   8.9
 41  David Cladingboel (M55)  LEI     57:04   9.4
 42  Roy Mitton (M55)         NOC     57:09   9.4
 43  Lance Ball (M55)         Wrecsa  57:12   9.4
 44  John Brewer (M60)        SROC    57:30   9.4
 45  David Wathey (M60)       MDOC    60:02   9.8
 46  David Jenkinson (M60)    LEI     60:12   9.9
 47  Yitzhak Nussbaum (M60)   Hashar  64:55  10.6
mp   Rew Francis (M60)        HOC     57:10      

Return to Top, class index
Goto previous class MO, classes on course 3: WV40, O3
Splits for course 3

Results service provided by MERCS

Page Rendered: 09/09/2025 21:59:31 from Database dated 09/09/2025 14:15:53. Cached for: 1 Day
Page Rendered: 09/09/2025 21:59:31